Camera sensor sizes compared
Sensor dimensions, crop factors and areas for every common format, from medium format to 1-inch.
| Sensor | Width | Height | Crop | Area | CoC |
|---|---|---|---|---|---|
| Full frame (35 mm) | 36 mm | 24 mm | 1× | 864 mm² | 0.03 mm |
| APS-C - Nikon/Sony/Fuji (1.5×) | 23.5 mm | 15.6 mm | 1.5× | 367 mm² | 0.02 mm |
| APS-C - Canon (1.6×) | 22.3 mm | 14.9 mm | 1.6× | 332 mm² | 0.018 mm |
| Micro 4/3 (2×) | 17.3 mm | 13 mm | 2× | 225 mm² | 0.015 mm |
| 1-inch (2.7×) | 13.2 mm | 8.8 mm | 2.7× | 116 mm² | 0.011 mm |
| Medium format (44×33) | 43.8 mm | 32.9 mm | 0.79× | 1,441 mm² | 0.04 mm |
Related tools
Field of View CalculatorWork out the angle of view and how much of a scene your lens covers at any distance.Depth of Field CalculatorSee exactly how much of your photo will be in focus, for any camera, lens and aperture.500 Rule CalculatorFind the longest shutter speed for sharp, trail-free stars with any lens.