Camera sensor sizes compared

Sensor dimensions, crop factors and areas for every common format, from medium format to 1-inch.

SensorWidthHeightCropAreaCoC
Full frame (35 mm)36 mm24 mm1×864 mm²0.03 mm
APS-C - Nikon/Sony/Fuji (1.5×)23.5 mm15.6 mm1.5×367 mm²0.02 mm
APS-C - Canon (1.6×)22.3 mm14.9 mm1.6×332 mm²0.018 mm
Micro 4/3 (2×)17.3 mm13 mm2×225 mm²0.015 mm
1-inch (2.7×)13.2 mm8.8 mm2.7×116 mm²0.011 mm
Medium format (44×33)43.8 mm32.9 mm0.79×1,441 mm²0.04 mm

Related tools

Field of View CalculatorWork out the angle of view and how much of a scene your lens covers at any distance.Depth of Field CalculatorSee exactly how much of your photo will be in focus, for any camera, lens and aperture.500 Rule CalculatorFind the longest shutter speed for sharp, trail-free stars with any lens.